You have the seeds – we have the solution! We develop individual processes, construct plants, and implement production lines worldwide—available as complete turnkey solutions upon request.
p model press Technical Specifications:
| Model | Cap | kW | Dim LxWxH mm | Weight | Seeds |
|---|---|---|---|---|---|
| P4 | 100 kg/h | 4,0 | 1.966 x 1.544 x 388 | 525 kg | equally suitable for all types of seed |
| P11 | 200 kg/h | 11,0 | 2.538 x 1.659 x 630 | 1.150 kg | equally suitable for all types of seed |
| P15 | 500 kg/h | 18,5 | 2.861 x 1.810 x 784 | 1.800 kg | soybeans and seeds with medium high oil content |
| P18 | 500 kg/h | 22 | 3.138 x 1.810 x 784 | 2.125 kg | oily seeds and dehulled seeds |
Capacities depend on seed, process parameters and desired product specifications.
I Series Press Technical Specifications:
| Model | Cap | kW | Dim LxWxH mm | Weight | Seeds |
|---|---|---|---|---|---|
| I_Press 100 | 100 kg/h | 4,0 | 1.350 x 520 x 620 | 440 kg | equally suitable for all types of seed |
| I_Press 200 | 200 kg/h | 11,0 | 1.710 x 630 x 720 | 950 kg | equally suitable for all types of seed |
| I_Press 500 | 500 kg/h | 18,5 | 2.120 x 862 x 930 | 1.750 kg | soybeans and seeds with medium high oil content |
| I_Press 500XL | 500 kg/h | 22 | 2.380 x 862 x 930 | 1.840 kg | oily seeds |
| I_Press 1500 | 1500 kg/h | 55-65 | 4.430 x 1.102 x 1.330 | 7.500 kg | oily seeds and dehulled seeds |
| I_Press HARD | 100 kg/h | 5,5 | 1.520 x 865 x 1.633 | 750 kg | hard seed varieties such as grape seeds etc. |
Capacities depend on seed, process parameters and desired product specifications.